|
BIL | NAMA | KELAS | AGGREGAT |
1 | --ABDUL RAHMAN BIN HALIM | SAINS 02 | 6 |
2 | --AZLINDA BINTI MOKHTAR | SAINS 01 | 6 |
3 | --HARNIYATIE BINTI MOHAMAD | SAINS 01 | 6 |
4 | --LATIFATUL NUR BT AHMAD HANBALI | SAINS 02 | 6 |
5 | --MARIAM BINTI SALLEH | SAINS 03 | 6 |
6 | --MOHD SIDIK BIN ABDUL JALIL | SAINS 10 | 6 |
7 | --MUHAMAD FAIZ BIN MUHAMAD NASIR | SAINS 02 | 6 |
8 | --MUHD AZLI BIN MUSA | SAINS 10 | 6 |
9 | --NOR FAIZAL RIZAL B. MD NURUL ISLAM | SAINS 01 | 6 |
10 | --NORAFZAN BINTI NORDIN | SAINS 10 | 6 |
11 | --NORAINI BT AMIR | SAINS 02 | 6 |
12 | --NORAINI BT RIDUAN | SAINS 10 | 6 |
13 | --NORHUDA BT TAJUDDIN | SAINS 05 | 6 |
14 | --NORJEHAN BT JAFAR | SAINS 03 | 6 |
15 | --NURAZIZI BIN ABD HALIM | SAINS 02 | 6 |
16 | --ROSLIHA BINTI HUSSIN | SAINS 01 | 6 |
17 | --SALINA BINTI ISMAIL | SAINS 02 | 6 |
18 | --SHAHARUL AZLINA BT MOHAMED HAMDAN | SAINS 10 | 6 |
19 | --SITI RAFIDAH BINTI MUKIAR | SAINS 01 | 6 |
20 | --YUSZANA BT YUNOS | SAINS 01 | 6 |
21 | --ZAREENA BINTI MOHD SAIBON | SAINS 01 | 6 |
22 | --AHMAD LUTHFI BIN MUSA | SAINS 01 | 7 |
23 | --ALBUKHARI RYZZAN BIN ABDUL RAZAK | SAINS 08 | 7 |
24 | --AZHARI B. ASROKIN | SAINS 01 | 7 |
25 | --HAIDA BT. SUBAKIR | SAINS 02 | 7 |
26 | --MARZUEWANIE BT. MAT DERIS | SAINS 02 | 7 |
27 | --MASHADI BIN ISNAINYE | SAINS 05 | 7 |
28 | --MOHAMMAD KHALID BIN WAHID | SAINS 09 | 7 |
29 | --MOHD AZREN BIN A RAHMAN | SAINS 10 | 7 |
30 | --MOHD ESA BIN AB AZIZ | SAINS 10 | 7 |
31 | --MOHD FIRDAUS BIN MOHAMED | SAINS 09 | 7 |
32 | --MOHD RUDY ISWANDY BIN MD YUSOFF | SAINS 09 | 7 |
33 | --MOHD ZAHARI BIN MOHD RUSJUNA | SAINS 05 | 7 |
34 | --MOHD ZURAIZAM BIN SALIMAN | SAINS 02 | 7 |
35 | --MUHAMMAD RIZHAN B. MOHD RAZIF | SAINS 02 | 7 |
36 | --NAJUA BINTI YAHAYA | SAINS 01 | 7 |
37 | --NOR AZILAH BINTI MOHD NOH | SAINS 10 | 7 |
38 | --NOR HIDAYAH BT YAYANTO | SAINS 02 | 7 |
39 | --NORHIDAYAH BINTI SIMON | SAINS 02 | 7 |
40 | --RATHYKA BT RAHIM | SAINS 10 | 7 |
41 | --ROSMARIA BINTI ABU DARIM | SAINS 01 | 7 |
42 | --SHAFAATUNNUR BINTI HASSAN | SAINS 12 | 7 |
43 | --WAN AHMAD HAKIMI B. WAN AZLAN | SAINS 09 | 7 |
44 | --ZAINAB BINTI ALIAS | SAINS 10 | 7 |
45 | --ZUFFAZARINA BT ZULKAPLI | SAINS 01 | 7 |
46 | --ALIAS BIN MAZLAN | SAINS 05 | 8 |
47 | --ALLWALID BIN RIDUAN | SAINS 09 | 8 |
48 | --EFFARAH IZLIN BINTI AB JABAR | SAINS 01 | 8 |
49 | --FATMAWATI BINTI SHAHRIL | SAINS 10 | 8 |
50 | --FAZLEENA BINTI ZAINAL ABIDIN | SAINS 02 | 8 |
51 | --JEFF AZRIN BIN NAZRI | SAINS 10 | 8 |
52 | --KHAIRUNNISAK BINTI MISRON | SAINS 07 | 8 |
53 | --KHRISERLIYANDRA BIN KHALID | SAINS 02 | 8 |
54 | --MAHATHIR BIN MOHAMAD | SAINS 12 | 8 |
55 | --MD ZAIDI BIN JASULI | SAINS 09 | 8 |
56 | --MOHAMAD HAFIZ B MD NOR | SAINS 02 | 8 |
57 | --MOHD AZMIL SHAH BIN ABDUL AZIS | SAINS 11 | 8 |
58 | --MOHD RUZAINI BIN JAAFAR | SAINS 10 | 8 |
59 | --MOHD YUSSERI BIN NASERI | SAINS 04 | 8 |
60 | --MUHAMMAD REDZUAN BIN IBRAHIM | SAINS 02 | 8 |
61 | --NOOR MAZIA BT AHMAD | SAINS 10 | 8 |
62 | --NOR IZYANI BINTI HANAFI | SAINS 02 | 8 |
63 | --NORAZIA BINTI MAJID | SAINS 02 | 8 |
64 | --NORAZLINI BT YUSOFF | SAINS 09 | 8 |
65 | --NORHIDAYATI BT PAINO | SAINS 01 | 8 |
66 | --NORMEIZA BINTI KAMILAN | SAINS 03 | 8 |
67 | --NURUL ELIZZA BT JASMIN | SAINS 09 | 8 |
68 | --ROZLINA BT ZAKARIA | SAINS 04 | 8 |
69 | --SALEHUDDIN ABDUL AZIZ B ABD LATIP | SAINS 10 | 8 |
70 | --SHAHAFIZ B KAMAL | SAINS 07 | 8 |
71 | --SITI NOOR AMIRAH BT MAT JUSOH | SAINS 10 | 8 |
72 | --ZUBAIDAH BT ABDUL RAHMAN | SAINS 01 | 8 |
73 | --ZULAILA BINTI ABDULLAH | SAINS 06 | 8 |
74 | --AHMAD ABDUL HADI BIN YUSOFF | SAINS 09 | 9 |
75 | --AKMA HIDAYU BT DOL @ ABDUL WAHID | SAINS 10 | 9 |
76 | --ANWAR BT ARIFIN | SAINS 12 | 9 |
77 | --ASHIKIN BINTI SALIKIN | SAINS 01 | 9 |
78 | --ASLINDA BT AZMAN | SAINS 04 | 9 |
79 | --ELYDIANA BINTI ABU NAWI @ WAGIMIN | SAINS 12 | 9 |
80 | --HAIRIL IZHAR BIN ABDUL RAHMAN | SAINS 08 | 9 |
81 | --INTAN SUFIA BT ALIAS | SAINS 04 | 9 |
82 | --ISMAHANI BT SAIDY | SAINS 12 | 9 |
83 | --KAMARIAH BINTI HASHIM | SAINS 01 | 9 |
84 | --KHAIRUL ANUAR BIN ABD MAJID | SAINS 04 | 9 |
85 | --MALIA AFZAN BINTI ISMAIL | SAINS 05 | 9 |
86 | --MOHD AFFEZ BIN ANUAR | SAINS 10 | 9 |
87 | --MOHD ARIF BIN SALIMAN | SAINS 05 | 9 |
88 | --MOHD AZHAR BIN MUHAMMAD | SAINS 10 | 9 |
89 | --MOHD AZLI BIN MOHD SAID | SAINS 07 | 9 |
90 | --MOHD FADHIR BIN ABDUL HAMID | SAINS 07 | 9 |
91 | --MOHD FAIRUZ BIN ZAKARYA | SAINS 05 | 9 |
92 | --MOHD FIRDAUS BIN ZULKAFLY | SAINS 03 | 9 |
93 | --MOHD KHAIDIR BIN MOHD ZAKARIA | SAINS 12 | 9 |
94 | --MOHD REDZUAN BIN MOHAMAD ADNI | SAINS 09 | 9 |
95 | --MOHD SALAHULDDIN BIN ISMAIL | SAINS 11 | 9 |
96 | --MOHD SHAHRUL NIZAM B. MOHD ARIF | SAINS 09 | 9 |
97 | --MOHD SURAZMI BIN SHOROYO @SOKOYA | SAINS 11 | 9 |
98 | --MOHD ZAIMI BIN MOHD NOOR | SAINS 07 | 9 |
99 | --MUHAMAD ELYAS BIN MUSA | SAINS 11 | 9 |
100 | --MUHAMAD RIZUAN BIN SAIDIN | SAINS 01 | 9 |
101 | --MUHAMMAD FARID BIN MD NOH | SAINS 05 | 9 |
102 | --NAIROLISLAN BIN HAJI SARBINI | SAINS 12 | 9 |
103 | --NOOR HASLINDA BTE JAMAHAR | SAINS 05 | 9 |
104 | --NORHAZARINA BINTI HAMIDON | SAINS 10 | 9 |
105 | --NURHAIDA WATI BT MOHD HARIS | SAINS 03 | 9 |
106 | --NUR HANANI BT CHE HUSIN | SAINS 08 | 9 |
107 | --NURHAYATUL FARA BINTI IDRIS | SAINS 09 | 9 |
108 | --ROSHIDAH BINTI ALWI | SAINS 03 | 9 |
109 | --SAHRUAN BIN SHARIL | SAINS 05 | 9 |
110 | --SITI HABSAH BT HASSAN | SAINS 06 | 9 |
111 | --SITI NORAISHAH BINTI ABU BAKAR | SAINS 07 | 9 |
112 | --SUBHI BIN SAKIMAN | SAINS 11 | 9 |
113 | --WAN MOHD ASRUL B WAN MAHAMAD LOKMAN | SAINS 01 | 9 |
114 | --ABDUL SYAKIRIN BIN AHMAD | SAINS 05 | 10 |
115 | --AZIMAH NUR BT YAHYA | SAINS 10 | 10 |
116 | --AZLINA BINTI ABD MALIK | SAINS 01 | 10 |
117 | --AZLINA BINTI AMAN | SAINS 04 | 10 |
118 | --FARAH RUHIAH BT ITHNIN | SAINS 04 | 10 |
119 | --HAIDZIR BIN MOHAMMAD | SAINS 08 | 10 |
120 | --HAZMONA BINTI ZAINUDDIN | SAINS 11 | 10 |
121 | --ISLAHUDDIN BIN MD SAHAT | SAINS 07 | 10 |
122 | --MOHAMAD FAIZUL BIN JAAFFAR | SAINS 12 | 10 |
123 | --MOHD FAZREEN BIN MOHD FAUZI | SAINS 06 | 10 |
124 | --MOHD FIRDAUS BIN SULIMAN | SAINS 03 | 10 |
125 | --MOHD HATIF BIN SAID | SAINS 05 | 10 |
126 | --MOHD KHAIRUL NIZAM BIN ABDUL AZIZ | SAINS 04 | 10 |
127 | --MOHD SHAHRUL BIN SUKIRMAN | SAINS 04 | 10 |
128 | --MOHD YUSOFF BIN OMAR | SAINS 09 | 10 |
129 | --MUHAMMAD AZELY BIN ABDUL RAZAK | SAINS 12 | 10 |
130 | --MUSFIRAH BTE BAHAR | SAINS 07 | 10 |
131 | --MUSLIANA BINTI MUSTAFFA | SAINS 03 | 10 |
132 | --NOOR FAWEEZAH BINTI MOHD MAINURI | SAINS 05 | 10 |
133 | --NORAZURA BT SADIRIN | SAINS 08 | 10 |
134 | --NORHAFIZAH BINTI TAHA | SAINS 04 | 10 |
135 | --NUR ZUHA BINTI SUMADI | SAINS 12 | 10 |
136 | --NURASHIQIN BINTI ASRI | SAINS 10 | 10 |
137 | --RABBIATUL ADAWIAH BT SULAIMAN | SAINS 01 | 10 |
138 | --RUBIAH BT MOHD DAYAON | SAINS 03 | 10 |
139 | --SARIMAH BT IBRAHIM | SAINS 12 | 10 |
140 | --SHIKH ISMAIL FAIRUS B SHIKH ZAKARIA | SAINS 08 | 10 |
141 | --SITI NOR AFZAN BINTI SALIH | SAINS 10 | 10 |
142 | --SRI HALIMATHON BT ABDUL RANI | SAINS 03 | 10 |
143 | --ZAILA BINTI SABRI | SAINS 01 | 10 |
144 | --ZAIZA WAHIDA BINTI MOHD KHIR LOW | SAINS 02 | 10 |
145 | --ZALINOR BIN ZAINUDDIN | SAINS 04 | 10 |
146 | --DATA HILANG | SAINS XX | >10 |
147 | --DATA HILANG | SAINS XX | >10 |
148 | --DATA HILANG | SAINS XX | >10 |
149 | --DATA HILANG | SAINS XX | >10 |
150 | --DATA HILANG | SAINS XX | >10 |
KAWE 12 AGGREGAT..TAK MASUK SENARAI..HAHAHA
ReplyDelete